At Bamberg, our strategic vision revolves around owning and operating a lucrative portfolio of commercial real estate investments across the United States. We leverage our professional network to identify and acquire premium value-add and opportunistic assets in the office, industrial, and retail sectors. Our approach emphasizes hands-on management and the implementation of targeted capital improvement initiatives to elevate property performance and enhance overall value.
Million
Million
Percent
Years
| Property | The Galaxy Building | County | Orange County |
| Address | 6000 S. Rio Grande Avenue | Asset Class | Office |
| City, State | Orlando, FL 32809 | Year Built | 1987 (remodeled 2017) |
| Square Footage | 25,676 SF +/- | Hold Period | 1 |
| IRR | N/A | Approximate Return | 20 |
| Property | The Sand Lake Tech Center | County | Orange County |
| Address | 2411-2415 W Sand Lake RD | Asset Class | Office |
| City, State | Orlando, FL 32809 | Year Built | 1984 (remodeled 2016-2017) |
| Square Footage | 54,965 SF +/- | Hold Period | 1 |
| IRR | N/A | Approximate Return | 20 |
| Property | The Silver Star Shopping Center | County | Orange County |
| Address | 5220-5398 Silver Star Road | Asset Class | Strip Center |
| City, State | Orlando, FL 32809 | Year Built | (remodeled) 2016-2017 |
| Square Footage | 140,967 SF +/- | Hold Period | 1 |
| IRR | N/A | Approximate Return | 20 |
| Property | Bradenton Office Center | County | Manatee |
| Address | 4502 Cortez Rd | Asset Class | Office |
| City, State | Bradenton, Fl | Year Built | 2006 |
| Square Footage | 25,893 SF | Hold Period | |
| IRR | N/A | Approximate Return | |
| Stories | 3 |
We’re happy to help you.